Own the panels and claim the 30% ITC — or subscribe to community solar with zero capital and instant savings? The right choice depends on whether you own or lease your building, your tax position, and your time horizon.
Based on a 200 kW commercial solar scenario with average commercial electricity rate of $0.12/kWh.
| 🏗️ On-Site Solar (Owned) | 🌱 Community Solar Subscription | |
|---|---|---|
| Upfront Capital (200 kW) | $500,000 – $700,000 | $0 — no capital required |
| Net Cost After 30% ITC | $350,000 – $490,000 net | N/A |
| MACRS 5-Year Depreciation | ~$100k–$140k additional tax savings | Not applicable |
| Annual Bill Savings | $29,000 – $43,000/yr (full offset) | $1,200 – $4,800/yr (5–15% discount) |
| Simple Payback Period | 5–8 years (post-ITC + MACRS) | Immediate savings, no payback needed |
| 20-Year Net Savings | $230,000 – $560,000 | $24,000 – $96,000 |
| Requires Roof Ownership | Yes — suitable roof required | No — off-site installation |
| Installation Time | 3–9 months (permitting + install) | 2–8 weeks (paperwork only) |
| Available to Tenants | Generally no | Yes — any commercial utility customer |
| ESG / RECs | Own RECs — full Scope 2 credit | RECs vary by program; confirm with provider |
| Maintenance Responsibility | Owner (or O&M contract, $0.005–0.01/kWh) | None — developer maintains project |
| Transferability | Asset stays with property (adds value) | Transferable within utility territory |
Our free energy audit shows your roof capacity, 30% ITC savings, and side-by-side payback vs community solar — with your actual utility rates.